PRODUCT

Stainless Rod End Bearings

PRODUCT TYPE

Features

These bearings are suitable for applications where equipment and components are required to be simple, such as for agricultural machinery, transportation systems or construction machinery. We can produce OEM bearings as your design or sample

 

 

                   
Model B D W T Ball Diaimeter A N C

Weight(LBS)

XM3 0.19 0.625 0.312 0.25 0.437 1.25 10-32 0.75 0.03
XM4 0.25 0.75 0.375 0.281 0.5 1.562 1/4-28 1 0.04
XM5 0.3125 0.875 0.437 0.344 0.625 1.875 5/16-24 1.25 0.07
XM6 0.3725 1 0.5 0.406 0.719 1.938 3/8-24 1.25 0.11
XM7 0.4375 1.125 0.562 0.437 0.812 2.125 7/16-20 1.375 0.15
XM8 0.5 1.312 0.625 0.5 0.937 2.438 1/2-20 1.5 0.24
XM10 0.625 1.5 0.75 0.562 1.125 2.625 5/8-18 1.625 0.36
XM12 0.75 1.75 0.875 0.687 1.312 2.875 3/4-16 1.75 0.57
XM14 0.875 2 0.875 0.765 1.375 3.375 7/8-14 2 0.88
XM16 1 2.75 1.375 1.015 1.875 4.125 1 1/4-12 2.125 2.41
Read more!