PRODUCT TYPE
Deep groove ball bearings are the most common type of rolling bearings. Their use is very widespread, commonly used in electric motors and in household appliances, car motors, office machinery, automation control, and garden and household tools.
In addition to open type bearings, these bearings often have steel shields or rubber seals installed on one or both sides and are prelubricated with grease. Also, snap rings are sometimes used on the periphery. As to cages, pressed steel ones are the most common.
Item No. | Size-mm | Speed rating-r/min | Load rating-kn | Weight-kg | ||||
d | D | T | Grease | Oil | Dynamic | Static | Mass | |
6205 | 25 | 52 | 15 | 12000 | 16000 | 14.02 | 7.88 | 0.130 |
6205-2Z | 25 | 52 | 15 | 12000 | 14.02 | 7.88 | 0.133 | |
6205-2RS | 25 | 52 | 15 | 12000 | 14.02 | 7.88 | 0.128 | |
6206 | 30 | 62 | 16 | 9500 | 13000 | 19.46 | 11.31 | 0.206 |
6206-2Z | 30 | 62 | 16 | 9500 | 19.46 | 11.31 | 0.211 | |
6206-2RS | 30 | 62 | 16 | 9500 | 19.46 | 15.3 | 0.205 | |
6207 | 35 | 72 | 17 | 8500 | 11000 | 12.23 | 15.3 | 0.262 |
6207-2Z | 35 | 72 | 17 | 8500 | 12.23 | 15.3 | 0.266 | |
6207-2RS | 35 | 72 | 17 | 8500 | 12.23 | 15.3 | 0.263 | |
6208 | 40 | 80 | 18 | 8000 | 10000 | 16.21 | 18.14 | 0.344 |
6208-2Z | 40 | 80 | 18 | 8000 | 16.21 | 18.14 | 0.352 | |
6208-2ZS | 40 | 80 | 18 | 8000 | 16.21 | 18.14 | 0.347 | |
More standard size available... |