PRODUCT TYPE
Batch diameter variation and common gage value, divisor
Grade | Lot diameter variation | Gauges interval | Common gauges | Subguage interval | Subguages |
10 | 0.5 | 1 | -9,...,-1,0,+1,...,9 | 0.2 | -0.4,-0.2,0,+0.2,+0.4 |
16 | 0.8 | 2 | -10,...,-2,0,+2,...,10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
20 | 1 | 2 | -10,...,-2,0,+2,...,10 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
28 | 1.4 | 2 | -12,...,-2,0,+2,...,12 | 0.4 | -0.8,-0.4,0,+0.4,+0.8 |
40 | 2 | 4 | -16,...,-4,0,+4,...,16 | 0.8 | -1.6,-0.8,0,+0.8,+1.6 |
60 | 3 | 5 | -20,...,-5,0,+5,...,20 | 1 | -2,-1,0,+1,+2 |
Tolerance grade & Technical Demands
Grade | Ball diameter variation | The spherical deviation | Surface Roughness | Lot diameter variation | Basic diameter tolerance |
vdws | sph | ra | vdwl | tdn | |
Not over | |||||
um | |||||
10 | 0.25 | 0.25 | 0.025 | 0.5 | * |
16 | 0.4 | 0.4 | 0.032 | 0.8 | * |
20 | 0.5 | 0.5 | 0.04 | 1 | * |
28 | 0.7 | 0.7 | 0.05 | 1.4 | * |
40 | 1 | 1 | 0.08 | 2 | * |
60 | 1.5 | 1.5 | 0.1 | 3 | * |
100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 |
200 | 5 | 5 | 0.2 | 10 | ±25 |
500 | 13 | 13 | * | 25 | ±50 |
1000 | 25 | 25 | * | 50 | ±125 |